Avoma is a cloud sales-intelligence platform for revenue teams. Clearminutes is a local-first desktop app with no bots, no uploads, and on-device AI.
Local-first desktop vs cloud revenue intelligence.
Avoma is built for sales and customer-success teams that want conversation intelligence, CRM auto-entry, AI coaching scorecards, and deal-risk alerts on top of transcription and notes. It is a cloud product: recordings and transcripts live on Avoma's AWS-hosted servers, a bot or integration captures each call, and an account is required. Clearminutes takes the opposite stance: audio never leaves your machine, no bot joins your call, and summaries run via a built-in local model or your own API keys. Avoma's per-seat pricing starts at $19/seat/month (annual) and climbs to $39 at Enterprise, with paid add-ons for conversation and revenue intelligence. Clearminutes has a generous free tier and a £12/mo Pro plan. Choose based on whether your team needs revenue analytics or individual privacy.
| Clearminuteslocal-first | Avomacloud-first | |
|---|---|---|
| Capture & privacy | ||
| Meeting bots | No | Yes (bot or integration joins call) |
| Audio stays on device | Yes | No (cloud-hosted on AWS, US region) |
| On-device transcription | Yes (on-device) | No (cloud transcription) |
| Local processing | Yes (on-device models) | No (cloud-only) |
| Privacy | Audio never leaves device | Audio uploaded to Avoma cloud (AWS, US) |
| Transcription | ||
| Live transcript while recording | Yes | Yes (real-time transcription) |
| AI & summaries | ||
| AI summaries | Yes (local or BYO keys) | Yes (cloud AI notes, custom templates) |
| Local LLM for summaries | Yes (Gemma, built-in) | No |
| Bring-your-own cloud AI keys | Yes (Claude, Groq, OpenRouter) | No |
| Chat with meetings | Yes | Yes (Ask Avoma copilot) |
| Custom templates | Yes | Yes (custom AI topics & templates, Organization tier+) |
| Transcription | ||
| Speaker identification | Yes (Pro) | Yes |
| Speaker diarization | Yes | Yes |
| Workflow | ||
| Action items + decisions | Yes + TickTick sync (Pro) | Yes (auto-synced to CRM) |
| Platform & performance | ||
| Cross-platform | macOS + Windows + Linux | Web + iOS + Android |
| Audio & export | ||
| Audio file import | Yes (Pro) | Not specified |
| Capture & privacy | ||
| Works offline | Yes (local models) | No |
| Integrations | ||
| Integrations | TickTick, Outline, PDF | Zoom, Teams, Google Meet, Salesforce, HubSpot, Slack, Outreach, Salesloft |
| CRM integrations | Not yet | Salesforce, HubSpot, Pipedrive, Zoho, Copper, Zendesk Sell |
| Custom vocabulary | No | Yes (custom keyword/smart topic trackers, add-on) |
| Workflow | ||
| Team analytics | Not yet | Yes (Conversation & Revenue Intelligence add-ons) |
| Video recording | No | Yes (automatic video recording) |
| Pricing | ||
| Free tier | Yes | No (14-day trial only; viewers free on paid plans) |
| Full features free | Generous free tier | No |
| Pricing model | Free + Pro £12/mo + Lifetime £249 | $19–$39/seat/mo annual + paid add-ons |
| Funding | Bootstrapped | VC-backed |
| Transcription | ||
| Language support | 6+ languages | 40+ languages (translation on Organization tier+) |
Local transcription for unlimited meetings, no bot, no cloud. Pro only if you want speaker ID and cross-device sync.
Last updated: 2026-06-22. Compared from each tool's public pricing and feature data (see sources), as of the last-updated date.
Sources: Avoma official site (2026-06-22), Avoma pricing page (2026-06-22), Avoma security page (2026-06-22), Avoma integrations page (2026-06-22).
Clearminutes is our own product; we've kept the comparison fair.