Jamie is bot-free but summarises in the cloud on Mac and Windows. Clearminutes keeps the summary on-device too, with a real free tier and Linux support.
Free local-first vs premium bot-free.
Clearminutes is the better choice for users who want a generous free tier, built-in local AI (no Ollama setup needed), and Windows support. Jamie is a solid no-bot option with excellent multilingual support across 100+ languages and SOC 2 compliance on the Enterprise tier, but at £25/mo for Standard, it's one of the most expensive options in this comparison. Clearminutes also adds bring-your-own API keys and a built-in local LLM (Gemma) that Jamie doesn't offer.
| Clearminuteslocal-first | Jamiecloud-first | |
|---|---|---|
| Capture & privacy | ||
| Meeting bots | No | No |
| Local processing | Yes (on-device models) | Partial (offline available) |
| AI & summaries | ||
| AI summaries | Yes (local or BYO keys) | Yes (100+ languages) |
| Local LLM for summaries | Yes (Gemma, built-in) | No (requires cloud) |
| Bring-your-own cloud AI keys | Yes (Claude, Groq, OpenRouter) | No |
| Chat with meetings | Yes | Yes |
| Custom templates | Yes | Yes |
| Transcription | ||
| Speaker identification | Yes (Pro) | Yes |
| Workflow | ||
| Action items + decisions | Yes + TickTick sync (Pro) | Yes |
| Platform & performance | ||
| Cross-platform | macOS + Windows + Linux | macOS + Windows |
| Audio & export | ||
| Audio file import | Yes (Pro) | Yes |
| Integrations | ||
| Integrations | TickTick, Outline, PDF | Notion, Slack, HubSpot |
| Workflow | ||
| Cross-meeting search | Yes | Yes |
| Pricing | ||
| Free tier | Yes | Yes (limited) |
| Full features free | Generous free tier | Limited (paid for full) |
| Pricing model | Free + Pro £12/mo + Lifetime £249 | £25/mo (Standard) |
Local transcription for unlimited meetings, no bot, no cloud. Pro only if you want speaker ID and cross-device sync.
Last updated: 2026-04-01. Compared from each tool's public pricing and feature data (see sources), as of the last-updated date.
Sources: Jamie official site (2026-06-21), Jamie pricing page (2026-06-21), Jamie privacy page (2026-06-21).
Clearminutes is our own product; we've kept the comparison fair.